DC Spartans
| Speler | Legs | Wins | Dartsgemiddelde |
|---|---|---|---|
| Sven Beresole | 6 | 2 | 41.9 |
| Kevin Saelens | 6 | 2 | 38.6 |
| Fernand Thily | 6 | 2 | 30.7 |
Nr9 Darters
| Speler | Legs | Wins | Dartsgemiddelde |
|---|---|---|---|
| Stephen Exton | 6 | 6 | 50.1 |
| Steve Hintjes | 6 | 6 | 42.3 |
| Odette Lomme | 6 | 0 | 32.3 |
| L1 | L2 | L3 | L4 | L5 | Score | L5 | L4 | L3 | L2 | L1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernand Thily | π― | π― | π | 2 - 0 | 10 | 10 | Odette Lomme | |||||||
| Sven Beresole | 216 | 2 | 0 - 2 | π | π― | π― | Stephen Exton | |||||||
| Kevin Saelens | 17 | 142 | 0 - 2 | π | π― | π― | Steve Hintjes | |||||||
| Fernand Thily | 119 | 234 | 0 - 2 | π | π― | π― | Stephen Exton | |||||||
| Sven Beresole | 51 | 138 | 0 - 2 | π | π― | π― | Steve Hintjes | |||||||
| Kevin Saelens | π― | π― | π | 2 - 0 | 19 | 30 | Odette Lomme | |||||||
| Fernand Thily | 24 | 50 | 0 - 2 | π | π― | π― | Steve Hintjes | |||||||
| Sven Beresole | π― | π― | π | 2 - 0 | 12 | 14 | Odette Lomme | |||||||
| Kevin Saelens | 8 | 58 | 0 - 2 | π | π― | π― | Stephen Exton |
