BVC COPINES

Abbey Road à la BVC Copines
Een zomerse uitbreiding van de immer vrolijke ZVC Copains franchise
Team
| Teamlid | SSets | S%Win rate (sets) | P+Punten+ | P-Punten- | P%Win rate (punten) |
|---|---|---|---|---|---|
| Alexis Mascré | 3 | 100% | 63 | 20 | 76% |
| Sven Van Haver | 3 | 100% | 63 | 20 | 76% |
| Kevin Carnier | 8 | 100% | 168 | 103 | 62% |
| Sam Borms | 12 | 75% 25% | 230 | 181 | 56% |
| Konstantina Bournia | 19 | 63% 37% | 346 | 285 | 55% |
| Laurien De Sutter | 12 | 67% 33% | 221 | 187 | 54% |
| Yana Dimova | 15 | 53% 47% | 262 | 239 | 52% |
| Ana Buha Collette | 8 | 50% 50% | 137 | 141 | 49% |
| Matthias Van den Bergh | 11 | 36% 64% | 178 | 182 | 49% |
| Simon Langhendries | 4 | 25% 75% | 62 | 78 | 44% |
Palmares
| Seizoen | Reeks | Positie |
|---|---|---|
| 2025 | 2e Klasse (LEU) | 6 |