Next Generation Led Aalst
| Speler | Games | Wins | Setgemiddelde |
|---|---|---|---|
D4 Thomas Dierickx | 3 | 2 | 2.0 |
E6 Rudi Heyvaert | 3 | 3 | 3.0 |
E6 Erwin Eeckhaut | 3 | 0 | 0.3 |
NG Didier Van Acker | 3 | 2 | 2.0 |
DoMaar Two Cooks
| Speler | Games | Wins | Setgemiddelde |
|---|---|---|---|
D4 Kris Verbert | 3 | 2 | 2.0 |
E2 Samuel Auquier | 3 | 2 | 2.7 |
E6 Luc Symoens | 3 | 1 | 1.0 |
E6 Ken Waerie | 3 | 0 | 0.7 |
| Score | ||||
|---|---|---|---|---|
D4 Thomas Dierickx | π | 3 - 2 | E2 Samuel Auquier | |
E6 Erwin Eeckhaut | 0 - 3 | π | D4 Kris Verbert | |
E6 Rudi Heyvaert | π | 3 - 0 | E6 Luc Symoens | |
NG Didier Van Acker | π | 3 - 0 | E6 Ken Waerie | |
D4 Thomas Dierickx | π | 3 - 0 | D4 Kris Verbert | |
E6 Erwin Eeckhaut | 1 - 3 | π | E2 Samuel Auquier | |
E6 Rudi Heyvaert | π | 3 - 2 | E6 Ken Waerie | |
NG Didier Van Acker | 0 - 3 | π | E6 Luc Symoens | |
D4 Thomas Dierickx&E6 Erwin Eeckhaut | 0 - 3 | π | D4 Kris Verbert&E2 Samuel Auquier | |
E6 Rudi Heyvaert&NG Didier Van Acker | π | 3 - 0 | E6 Luc Symoens&E6 Ken Waerie | |
