MOLVA
Team
| Teamlid | Elo | Games | Win rate | Punten+ | Punten- |
|---|---|---|---|---|---|
| Florian Tachelet | 370 | 41 | 44% 56% | 17.78 | 17.66 |
| Bart De Cooman | 348 | 31 | 35% 65% | 17.10 | 18.48 |
| Freek Van de Casteele | 313 | 10 | 70% 30% | 19.90 | 15.10 |
| Pierre Gerardi | 67 | 100% |
| Teamlid | Elo | Games | Win rate | Punten+ | Punten- |
|---|---|---|---|---|---|
| Florian Tachelet | 370 | 41 | 44% 56% | 17.78 | 17.66 |
| Bart De Cooman | 348 | 31 | 35% 65% | 17.10 | 18.48 |
| Freek Van de Casteele | 313 | 10 | 70% 30% | 19.90 | 15.10 |
| Pierre Gerardi | 67 | 100% |
