DoMaar Two Cooks
| Speler | Games | Wins | Setgemiddelde |
|---|---|---|---|
D4 Benny Steyaert | 3 | 1 | 2.0 |
D4 Evert Docker | 3 | 0 | 0.3 |
NG Ken Waerie | 3 | 1 | 1.7 |
NG Tom Oosterlinck | 3 | 1 | 1.3 |
Next Generation Led Aalst
| Speler | Games | Wins | Setgemiddelde |
|---|---|---|---|
D0 Dimitri De Croock | 3 | 3 | 3.0 |
D0 Dirk De Smedt | 3 | 2 | 2.7 |
NG Erwin Eeckhaut | 3 | 3 | 3.0 |
NG Patrick Maes | 3 | 1 | 1.7 |
| Score | ||||
|---|---|---|---|---|
D4 Benny Steyaert | 2 - 3 | π | D0 Dimitri De Croock | |
D4 Evert Docker | 0 - 3 | π | D0 Dirk De Smedt | |
NG Ken Waerie | 0 - 3 | π | NG Erwin Eeckhaut | |
NG Tom Oosterlinck | π | 3 - 0 | NG Patrick Maes | |
D4 Benny Steyaert | 1 - 3 | π | D0 Dirk De Smedt | |
D4 Evert Docker | 1 - 3 | π | D0 Dimitri De Croock | |
NG Ken Waerie | 2 - 3 | π | NG Patrick Maes | |
NG Tom Oosterlinck | 1 - 3 | π | NG Erwin Eeckhaut | |
D4 Benny Steyaert&NG Ken Waerie | π | 3 - 2 | NG Patrick Maes&D0 Dirk De Smedt | |
D4 Evert Docker&NG Tom Oosterlinck | 0 - 3 | π | NG Erwin Eeckhaut&D0 Dimitri De Croock | |
