Next Generation Led Aalst
| Speler | Games | Wins | Setgemiddelde |
|---|---|---|---|
C4 Jorn Heyvaert | 3 | 3 | 3.0 |
D0 Dimitri De Croock | 3 | 2 | 2.7 |
E6 Erwin Eeckhaut | 3 | 3 | 3.0 |
NG Patrick Maes | 3 | 2 | 2.3 |
Carrefour Scheldewindeke
| Speler | Games | Wins | Setgemiddelde |
|---|---|---|---|
C6 Sébastien De Cuyper | 3 | 1 | 1.3 |
D2 Sören De Clercq | 3 | 0 | 1.0 |
E6 Filip Props | 3 | 1 | 1.7 |
NG Wim De Vos | 3 | 0 | 0.0 |
| Score | ||||
|---|---|---|---|---|
C4 Jorn Heyvaert | 🏆 | 3 - 2 | D2 Sören De Clercq | |
D0 Dimitri De Croock | 2 - 3 | 🏆 | C6 Sébastien De Cuyper | |
E6 Erwin Eeckhaut | 🏆 | 3 - 0 | NG Wim De Vos | |
NG Patrick Maes | 1 - 3 | 🏆 | E6 Filip Props | |
C4 Jorn Heyvaert | 🏆 | 3 - 0 | C6 Sébastien De Cuyper | |
D0 Dimitri De Croock | 🏆 | 3 - 1 | D2 Sören De Clercq | |
E6 Erwin Eeckhaut | 🏆 | 3 - 1 | E6 Filip Props | |
NG Patrick Maes | 🏆 | 3 - 0 | NG Wim De Vos | |
NG Patrick Maes&C4 Jorn Heyvaert | 🏆 | 3 - 1 | E6 Filip Props&C6 Sébastien De Cuyper | |
D0 Dimitri De Croock&E6 Erwin Eeckhaut | 🏆 | 3 - 0 | D2 Sören De Clercq&NG Wim De Vos | |
